
Jul 02, 2025 EOD
Rites Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 541556 | NSE Symbol: | RITES | P/E(TTM): | 37.30 |
ISIN Demat: | INE320J01015 | Div & Yield%: | 2.98 | EPS(TTM): | 7.91 |
Book Value(₹): | 52.71 | Market Cap(₹Cr.): | 14,180.21 | Face Value(₹): | 10.00 |
Rites Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 541556 | |
NSE Symbol: | RITES | |
P/E(TTM): | 37.30 | |
ISIN Demat: | INE320J01015 | |
Div & Yield%: | 2.98 | |
EPS(TTM): | 7.91 | |
Book Value(₹): | 52.71 | |
Market Cap(₹Cr.): | 14,180.21 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
285.05
|
285.00
|
Prev Close(₹) |
279.20
|
279.05
|
Volume |
3441816
|
29010873
|
Today's Range(₹) |
299.95 - 284.65
|
299.80 - 284.75
|
52-Week Range(₹) |
398.50 - 284.65
|
398.45 - 192.40
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
295.10000000000002(x 14331)
|
295.10000000000002(x 14331)
|